Les programmations du Hellfest sont les listes des groupes ayant participé au Hellfest, un festival annuel spécialisé dans les musiques extrêmes qui se déroule à Clisson, en Loire-Atlantique (France). Créé en 2006 par Ben Barbaud et Yoann Le Nevé, le Hellfest, qui se déroule au mois de... Lire la suite
Les programmations du Hellfest sont les listes des groupes ayant participé au Hellfest, un festival annuel spécialisé dans les musiques extrêmes qui se déroule à Clisson, en Loire-Atlantique (France).
Créé en 2006 par Ben Barbaud et Yoann Le Nevé, le Hellfest, qui se déroule au mois de juin, s'est imposé comme l'un des principaux festivals européens et l'un des principaux événements culturels en France, rassemblant, en 2014, 152 000 festivaliers, devant 167 groupes, sur trois jours.
Ces programmations sont présentées par année et par scène, suivant le running order (« ordre de passage ») édité par les organisateurs et, parfois, mises à jour a posteriori lorsque la programmation effective est modifiée après impression du programme, voire en dernière minute.
Les scènes
- 2006 : deux scènes : Mainstage, Hard'n'Heavy Stage.
- 2007, 2008 : trois scènes : Mainstage, Second Stage, Discover Stage :
- 2009 à 2011 : quatre scènes : Mainstage 01, Mainstage 02, Rock Hard Tent, Terrorizer Tent :
- 2012 (nouveau site) à 2014 : sept scènes : Mainstage01, Mainstage02, Altar, Temple, Valley, Warzone, Metal Corner (tremplin rock et DJ) :
-
2015 à 2019 : sept scènes : Mainstage01, Mainstage02, Altar, Temple, Valley, Warzone, Metal Corner (tremplin rock et DJ).
- En 2015, les scènes the Temple et the Valley bénéficient de nouvelles structures les séparant totalement ;
- En 2016, la Warzone est réaménagée, agrandie et reçoit le mausolée dédié à Lemmy Kilmister,, inauguré par Phil Campbell et Ben Barbaud, le 18 juin 2016 ;
- En 2017, une scène off est installée à l'entrée du Hellcity Square ; les deux Mainstages sont repositionnées ;
- En 2019, la Mainstage01 héberge le Knotfest (en), festival itinérant créé par Slipknot.
Année | Nom |
Nb Groupes |
Nom |
Nb Groupes |
Nom |
Nb Groupes |
Nom |
Nb Groupes |
Nom |
Nb Groupes |
Nom |
Nb Groupes |
Nom |
Nb Groupes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Main | 36 |
Hard n'Heavy stage |
36 | ||||||||||
2007 | Main | 27 |
Gibson stage |
27 |
Discover stage |
30 | ||||||||
2008 | Main | 24 |
Second stage |
21 |
Discover stage |
42 | ||||||||
2009 | Main 01 | 27 | Main 02 | 27 |
Rock Hard tent |
27 |
Terrorizer tent |
27 | ||||||
2010 | Main 01 | 24 | Main 02 | 26 |
Rock Hard tent |
26 |
Terrorizer tent |
37 | ||||||
2011 | Main 01 | 24 | Main 02 | 28 |
Rock Hard tent |
27 |
Terrorizer tent |
39 | ||||||
2012 | Main 01 | 24 | Main 02 | 26 | Altar | 27 | Temple | 26 | Valley | 27 | Warzone | 27 |
Metal Corner |
8 + 5 DJ |
2013 2014 |
Main 01 | 24 | Main 02 | 27 | Altar | 27 | Temple | 27 | Valley | 27 | Warzone | 27 |
Metal Corner |
8 + 3 DJ |
2015 | Main 01 | 24 | Main 02 | 24 | Altar | 27 | Temple | 27 | Valley | 27 | Warzone | 26 |
Metal Corner |
8 + 3 DJ |
2016 | Main 01 | 24 | Main 02 | 24 | Altar | 27 | Temple | 27 | Valley | 27 | Warzone | 27 |
Metal Corner / Deezer Open Hell'Stage |
17 + 3 DJ |
2017 | Main 01 | 24 | Main 02 | 24 | Altar | 27 | Temple | 27 | Valley | 27 | Warzone | 27 |
Metal Corner |
8 + 3 DJ |
2018 | Main 01 | 25 | Main 02 | 26 | Altar | 27 | Temple | 27 | Valley | 27 | Warzone | 27 |
Metal Corner |
8 + 3 DJ |
2019 | Main 01 | 25 | Main 02 | 26 | Altar | 27 | Temple | 27 | Valley | 27 | Warzone | 27 | ||
2020 Annulée |
Main 01 | 0 | Main 02 | 0 | Altar | 0 | Temple | 0 | Valley | 0 | Warzone | 0 |
Participations
Ces tableaux sont basés sur les running orders des différentes éditions contenus dans cet article.
Plusieurs participations
Nom | Pays | Nombre | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 Crazyfists | 2 | Main |
Terrorizer tent |
||||||||||||
1349 | 3 |
Discover stage |
Rock Hard tent |
Temple | |||||||||||
Aborted | 3 |
Gibson stage |
Rock Hard tent |
Altar | |||||||||||
A Day to Remember |
3 | Main 02 | Main 01 | Main 01 | |||||||||||
Aerosmith | 2 | Main 01 | Main 01 | ||||||||||||
Agnostic Front |
3 |
Hard n'Heavy |
Terrorizer tent |
Warzone | |||||||||||
Airbourne | 4 | Main | Main 01 | Main 01 | Main 01 | ||||||||||
Alcest | 2 | Valley | Temple | ||||||||||||
Alice Cooper |
2 | Main 01 | Main 01 | ||||||||||||
All Shall Perish |
2 |
Terrorizer tent |
Main 02 | ||||||||||||
Alter Bridge |
3 | Main 01 | Main 01 | Main 01 | |||||||||||
Amenra | 2 |
Hard n'Heavy |
Valley | ||||||||||||
Amon Amarth |
4 | Main |
Rock Hard tent |
Temple | Main 02 | ||||||||||
Anaal Nathrakh |
2 |
Discover stage |
Temple | ||||||||||||
Anathema | 2 |
Second stage |
Main 02 | ||||||||||||
Annihilator | 2 | Main 02 | Main 02 | ||||||||||||
The Answer |
2 | Main 01 | Main 01 | ||||||||||||
Anthrax | 2 | Main 02 | Main 01 | ||||||||||||
Apocalyptica | 4 | Main | Main | Main 01 | Main 02 | ||||||||||
Arch Enemy | 3 |
Hard n'Heavy |
Main 02 | Altar | |||||||||||
Arkona | 2 |
Rock Hard tent |
Temple | ||||||||||||
The ARRS | 3 |
Gibson stage |
Main 02 | Warzone | |||||||||||
As I Lay Dying |
2 | Main |
Terrorizer tent |
||||||||||||
Atheist | 2 | Main | Main 02 | ||||||||||||
At the Gates |
3 |
Second stage |
Altar | Altar | |||||||||||
Audrey Horne |
3 | Main 02 | Main 01 | Main 02 | |||||||||||
August Burns Red |
3 |
Terrorizer tent |
Main 02 | Main 02 | |||||||||||
Aura Noir | 3 |
Rock Hard tent |
Temple | Temple | |||||||||||
Avenged Sevenfold |
2 | Main | Main 02 | ||||||||||||
Backyard Babies |
2 | Main 01 | Main 02 | ||||||||||||
Bad Religion |
2 | Warzone | Warzone | ||||||||||||
Le Bal des Enragés |
2 | Warzone | Main 02 | ||||||||||||
Baroness | 2 |
Discover stage |
Valley | ||||||||||||
Behemoth | 5 |
Gibson stage |
Main 02 | Temple | Main 02 | Main 02 | |||||||||
Belphegor | 4 |
Discover stage |
Rock Hard tent |
Temple | Temple | ||||||||||
Benighted | 3 |
Discover stage |
Altar | Altar | |||||||||||
Betraying the Martyrs |
2 | Main 02 | Main 01 | ||||||||||||
Between the Buried and Me |
3 |
Discover stage |
Terrorizer tent |
Altar | |||||||||||
Biohazard | 3 | Main 02 | Warzone | Warzone | |||||||||||
Black Cobra |
2 |
Terrorizer tent |
Valley | ||||||||||||
Black Dahlia Murder |
4 |
Hard n'Heavy |
Terrorizer tent |
Terrorizer tent |
Altar | ||||||||||
Black Label Society |
3 | Main 01 | Main 01 | Temple | |||||||||||
Black Sabbath |
2 | Main 01 | Main 01 | ||||||||||||
Blind Guardian |
2 |
Gibson stage |
Main 02 | ||||||||||||
Blockheads | 2 |
Terrorizer tent |
Altar | ||||||||||||
Bloodbath | 2 |
Rock Hard tent |
Altar | ||||||||||||
Bloodsimple | 2 | Main | Main | ||||||||||||
BOC | 2 | Main 01 | Valley | ||||||||||||
Born From Pain |
3 |
Hard n'Heavy |
Second stage |
Terrorizer tent |
|||||||||||
Brant Bjork and the Bros |
2 |
Terrorizer tent |
Valley | ||||||||||||
Breakdust | 2 |
Metal Corner |
Main 02 | ||||||||||||
Brujeria | 2 | Main | Altar | ||||||||||||
Brutal Truth |
4 |
Gibson stage |
Terrorizer tent |
Altar | Altar | ||||||||||
Buckcherry | 2 | Main 01 | Main 02 | ||||||||||||
Bullet for My Valentine |
2 | Main 02 | Main 01 | ||||||||||||
Candlemass | 3 |
Second stage |
Rock Hard tent |
Altar | |||||||||||
Canibal Corpse |
3 |
Gibson stage |
Altar | Altar | |||||||||||
Carcass | 3 |
Second stage |
Main 02 | Altar | |||||||||||
Cavalera Conspiracy |
|
3 | Main | Main 01 | Main 01 | ||||||||||
Children Bodom |
3 | Main | Altar | Altar | |||||||||||
Clutch | 3 | Main 02 |
Terrorizer tent |
Valley | |||||||||||
Comeback Kid |
2 |
Discover stage |
Warzone | ||||||||||||
Converge | 4 |
Gibson stage |
Terrorizer tent |
Warzone | Warzone | ||||||||||
Coroner | 2 | Main 02 | Altar | ||||||||||||
Cradle of Filth |
5 | Main | Main 01 |
Rock Hard tent |
Temple | Temple | |||||||||
Crowbar | 3 | Main 02 | Valley | Main 01 | |||||||||||
Cryptopsy | 2 | Altar | Altar | ||||||||||||
Cult of Luna | 2 |
Discover stage |
Valley | ||||||||||||
Dagoba | 4 |
Hard n'Heavy |
Main 01 | Main 02 | Main 02 | ||||||||||
Danko Jones | 3 | Main | Main | Main 01 | |||||||||||
Darkest Hour | 2 | Main | Warzone | ||||||||||||
Dark Funeral | 3 |
Rock Hard tent |
Temple | Temple | |||||||||||
Dark Tranquility |
3 | Main |
Rock Hard tent |
Main 02 | |||||||||||
Dead Kennedys |
2 | Main | Warzone | ||||||||||||
Death Angel | 3 |
Second stage |
Main 02 | Main 02 | |||||||||||
Decapitated | 2 |
Rock Hard tent |
Altar | ||||||||||||
Deep Purple | 2 | Main 01 | Main 01 | ||||||||||||
Deez Nuts (en) |
2 |
Terrorizer tent |
Warzone | ||||||||||||
Delain | 2 | Main 01 | Main 01 | ||||||||||||
Deströyer 666 | 2 |
Rock Hard tent |
Temple | ||||||||||||
Destruction | 2 | Main 02 | Main 02 | ||||||||||||
DevilDriver | 3 |
Hard n'Heavy |
Main 01 | Main 02 | |||||||||||
Devil's Blood |
2 |
Terrorizer tent |
Valley | ||||||||||||
Devin Townsend Project |
2 | Main 02 | Main 01 | ||||||||||||
Dew-Scented | 2 | Main | Main 02 | ||||||||||||
Dillinger Escape Plan |
2 |
Second stage |
Terrorizer tent |
||||||||||||
Dimmu Borgir | 2 | Main | Temple | ||||||||||||
Discharge | 3 |
Terrorizer tent |
Warzone | Warzone | |||||||||||
DJ Mike Rock |
6 |
Metal Corner |
Metal Corner |
Metal Corner |
Metal Corner |
Metal Corner |
Metal Corner |
||||||||
DJ Spideric | 2 |
Metal Corner |
Metal Corner |
||||||||||||
DJ X-Gore | 2 |
Metal Corner |
Metal Corner |
||||||||||||
Dødheimsgard | 2 |
Rock Hard tent |
Temple | ||||||||||||
Down | 3 | Main 01 | Main 01 | Main 01 | |||||||||||
DragonForce | 2 | Main 01 | Main 02 | ||||||||||||
Dream Theater | 2 | Main | Main 01 | ||||||||||||
Dropkick Murphys |
2 | Main 02 | Main 02 | ||||||||||||
Dying Fetus | 2 |
Discover stage |
Altar | Altar | |||||||||||
Edguy | 2 |
Gibson stage |
Main 02 | ||||||||||||
Electric Wizard |
4 |
Terrorizer tent |
Terrorizer tent |
Valley | Valley | ||||||||||
3llipse | 2 |
Metal Corner |
Metal Corner |
||||||||||||
Eluveitie | 3 | Main | Main 02 | Temple | |||||||||||
Emperor | 3 | Main | Main 02 | Temple | |||||||||||
Ensiferum | 2 | Main 02 | Temple | ||||||||||||
Enslaved | 5 |
Gibson stage |
Rock Hard tent |
Temple | Temple | Temple | |||||||||
Entombed | 3 | Main |
Rock Hard tent |
Altar | |||||||||||
Envy | 2 |
Discover stage |
Valley | ||||||||||||
Epica | 3 | Main | Main 01 | Main 02 | |||||||||||
Equilibrium | 3 | Temple | Temple | Temple | |||||||||||
Eryn Non Dae |
2 |
Discover stage |
Valley | ||||||||||||
Eths | 2 | Main | Main 01 | ||||||||||||
Europe | 2 | Main 01 | Main 01 | ||||||||||||
Evile | 2 |
Discover stage |
Main 01 | ||||||||||||
Exhumed | 3 |
Rock Hard tent |
Altar | ||||||||||||
Exodus | 3 | Main 02 | Main 02 | Main 02 | |||||||||||
The Exploited | 2 | Main 02 | Warzone | ||||||||||||
Eyehategod | 3 | Main 02 |
Terrorizer tent |
Valley | |||||||||||
Finntroll | 3 | Main 02 | Temple | Temple | |||||||||||
Gama Bomb | 2 | Main 01 | Main 02 | ||||||||||||
Ghost | 3 |
Terrorizer tent |
Main 02 | Main 02 | |||||||||||
Ghost Brigade (en) |
3 |
Discover stage |
Terrorizer tent |
Main 02 | |||||||||||
Girlschool | 2 | Main 01 | Main 01 | ||||||||||||
Goatsnake | 2 |
Terrorizer tent |
Valley | ||||||||||||
Godflesh | 2 |
Terrorizer tent |
Valley | ||||||||||||
God Seed |
2 |
Rock Hard tent |
Temple | ||||||||||||
Gojira | 4 | Main | Main 01 | Main 01 | Main 01 | ||||||||||
Gorod | 2 | Main 02 | Altar | ||||||||||||
Grand Magus |
3 |
Rock Hard tent |
Terrorizer tent |
Altar | |||||||||||
Great Old Ones |
2 | Temple | Temple | ||||||||||||
Five Finger Death Punch |
2 | Main 02 | Main 02 | ||||||||||||
Hacride | 2 |
Discover stage |
Rock Hard tent |
||||||||||||
Haemorrhage | 2 |
Discover stage |
Altar | ||||||||||||
Hail of Bullets |
2 |
Rock Hard tent |
Altar | ||||||||||||
Hangman's Chair |
2 |
Terrorizer tent |
Valley | ||||||||||||
Hatebreed | 5 | Main | Main 02 | Main 01 | Main 02 | Main 02 | |||||||||
The Haunted | 2 |
Hard n'Heavy |
Main 02 | ||||||||||||
Heaven Shall Burn |
3 | Main 02 | Main 02 | Warzone | |||||||||||
Helloween | 3 | Main | Main | Main 02 | |||||||||||
Hypocrisy | 2 | Main 02 | Altar | ||||||||||||
Ihsahn | 3 |
Rock Hard tent |
Temple | Temple | |||||||||||
Immortal | 3 | Main | Main 02 | Temple | |||||||||||
Impaled Nazarene |
2 |
Discover stage |
Temple | ||||||||||||
Impureza | 2 |
Discover stage |
Rock Hard tent |
||||||||||||
In Extremo | 2 | Temple | Temple | ||||||||||||
In Flames | 4 | Main | Main 02 | Main 02 | Main 02 | ||||||||||
Inquisition |
|
2 | Temple | Temple | |||||||||||
In Solitude |
2 |
Terrorizer tent |
Main 02 | ||||||||||||
Insomnium | 2 | Altar | Altar | ||||||||||||
Judas Priest | 2 | Main 01 | Main 01 | ||||||||||||
Kadavar | 2 | Valley | Valley | ||||||||||||
Kampfar | 3 |
Rock Hard tent |
Temple | Temple | |||||||||||
Karma to Burn |
3 | Main 02 |
Terrorizer tent |
Valley | |||||||||||
Kataklysm | 2 |
Rock Hard tent |
Altar | ||||||||||||
Katatonia | 3 |
Second stage |
Rock Hard tent |
Altar | |||||||||||
Kickback | 2 |
Gibson stage |
Terrorizer tent |
||||||||||||
Killing Joke |
2 | Main 02 | Main 02 | ||||||||||||
King Diamond |
2 | Main 02 | Main 02 | ||||||||||||
Kiss | 2 | Main 01 | Main 01 | ||||||||||||
Klone | 2 |
Discover stage |
Main 02 | ||||||||||||
Knuckledust (en) | 2 | Main |
Terrorizer tent |
||||||||||||
Knut | 2 |
Hard n'Heavy |
Terrorizer tent |
||||||||||||
Koritni | 2 | Main 01 | Main 01 | ||||||||||||
KoЯn | 3 | Main 02 | Main 01 | Main 02 | |||||||||||
Korpiklaani | 4 |
Gibson stage |
Rock Hard tent |
Temple | Temple | ||||||||||
Kreator | 4 | Main | Main 02 | Main 02 | Main 02 | ||||||||||
Krisiun | 4 |
Discover stage |
Rock Hard tent |
Altar | Altar | ||||||||||
Kruger | 2 |
Discover stage |
Terrorizer tent |
||||||||||||
Kvelertak | 2 | Warzone | Warzone | ||||||||||||
Kylesa | 3 |
Terrorizer tent |
Terrorizer tent |
Valley | |||||||||||
Lamb of God |
3 | Main | Main 02 | Main 02 | |||||||||||
Loudblast | 2 |
Rock Hard tent |
Altar | ||||||||||||
Lyzanxia | 2 |
Gibson stage |
Main 02 | ||||||||||||
Machine Head |
3 | Main | Main 01 | Main 02 | |||||||||||
Madball | 4 | Main |
Second stage |
Warzone | Warzone | ||||||||||
Mad Sin | 3 | Main | Main 02 | Warzone | |||||||||||
Marduk | 4 |
Discover stage |
Rock Hard tent |
Temple | Temple | ||||||||||
Marilyn Manson |
2 | Main 01 | Main 02 | ||||||||||||
Mars Red Sky |
2 | Valley | Valley | ||||||||||||
Mass Hysteria |
3 | Main 01 | Main 02 | Main 02 | |||||||||||
Mastodon | 3 | Main | Main 02 | Valley | |||||||||||
Mayhem | 3 |
Second stage |
Rock Hard tent |
Temple | |||||||||||
Megadeth | 3 | Main | Main 01 | Main 01 | |||||||||||
Melechesh | 2 |
Rock Hard tent |
Temple | ||||||||||||
Melvins | 2 |
Terrorizer tent |
Valley | ||||||||||||
Meshuggah | 3 | Main | Main 02 | Altar | |||||||||||
Ministry | 2 |
Second stage |
Main 01 | ||||||||||||
Misanthrope | 2 | Main | Altar | ||||||||||||
Misery Index |
3 |
Gibson stage |
Rock Hard tent |
Altar | |||||||||||
Misfits | 2 | Main 02 | Warzone | ||||||||||||
Monkey3 | 3 |
Terrorizer tent |
Valley | Valley | |||||||||||
Monster Magnet |
3 |
Terrorizer tent |
Valley | Valley | |||||||||||
Moonsorrow | 3 |
Rock Hard tent |
Temple | Temple | |||||||||||
Moonspell | 3 |
Gibson stage |
Rock Hard tent |
Altar | |||||||||||
Morbid Angel |
3 |
Second stage |
Main 02 | Altar | |||||||||||
Morgoth | 2 |
Rock Hard tent |
Altar | ||||||||||||
Motionless in White |
2 | Main 02 | Main 01 | ||||||||||||
Mötley Crüe | 2 | Main 01 | Main 01 | ||||||||||||
Motörhead | 4 | Main | Main | Main 01 | Main 01 | ||||||||||
Municipal Waste |
3 |
Second stage |
Main 02 | Main 01 | |||||||||||
My Dying Bride |
3 |
Second stage |
Rock Hard tent |
Altar | |||||||||||
My Sleeping Karma |
2 |
Terrorizer tent |
Valley | ||||||||||||
Napalm Death |
5 |
Gibson stage |
Rock Hard tent |
Altar | Altar | Altar | |||||||||
Nashville Pussy |
2 | Main 01 | Main 02 | ||||||||||||
Nasty (de) | 2 |
Terrorizer tent |
Warzone | ||||||||||||
Necrophagist | 2 |
Discover stage |
Rock Hard tent |
||||||||||||
Neurosis | 2 |
Gibson stage |
Valley | ||||||||||||
Nightmare | 4 | Main |
Discover stage |
Main 01 | Main 02 | ||||||||||
Nile | 3 |
Hard n'Heavy |
Rock Hard tent |
Altar | |||||||||||
NOFX | 3 | Main | Warzone | Warzone | |||||||||||
Obituary | 5 | Main |
Second stage |
Altar | Altar | Altar | |||||||||
The Ocean |
2 |
Discover stage |
Terrorizer tent |
||||||||||||
Of Mice and Men |
2 | Main 02 | Main 02 | ||||||||||||
Old Dead Tree |
2 | Main | Altar | ||||||||||||
Opeth | 5 |
Hard n'Heavy |
Main | Main 02 | Altar | Altar | |||||||||
Orange Goblin |
3 |
Terrorizer tent |
Valley | Valley | |||||||||||
Orphaned Land |
3 | Main | Main 02 | Main 02 | |||||||||||
Otargos | 2 |
Rock Hard tent |
Temple | ||||||||||||
Ozzy & Friends |
2 | Main 01 | Main 01 | ||||||||||||
Pain of Salvation |
4 | Main | Main 02 | Main 02 | Altar | ||||||||||
Papa Roach | 2 | Main 01 | Main 02 | ||||||||||||
Paradise Lost |
3 | Main | Altar | Altar | |||||||||||
Parkway Drive |
2 |
Terrorizer tent |
Main 02 | ||||||||||||
Pentagram | 2 | Valley | Valley | ||||||||||||
Pig Destroyer |
2 |
Terrorizer tent |
Altar | ||||||||||||
Powerwolf | 2 | Main 02 | Main 02 | ||||||||||||
Pretty Maids | 2 | Main | Main 02 | ||||||||||||
Primordial | 4 |
Discover stage |
Rock Hard tent |
Temple | Temple | ||||||||||
Prong | 2 | Main 02 | Main 02 | ||||||||||||
Prostitute Disfigurement (en) |
2 | Main | Altar | ||||||||||||
Punish Yourself |
2 |
Discover stage |
Warzone | ||||||||||||
Queensrÿche | 2 | Main 01 | Main 02 | ||||||||||||
Red Fang |
4 |
Terrorizer tent |
Valley | Main 01 | Valley | ||||||||||
Refused | 2 | Warzone | Warzone | ||||||||||||
Regarde les hommes tomber |
2 | Valley | Temple | ||||||||||||
Repulsion | 2 |
Rock Hard tent |
Altar | ||||||||||||
Rob Zombie | 3 | Main 01 | Main 01 | Main 01 | |||||||||||
Rotting Christ |
2 |
Discover stage |
Temple | ||||||||||||
Sabaton | 3 | Main 02 | Main 01 | Main 02 | |||||||||||
Sacred Reich |
3 |
Rock Hard tent |
Main 02 | Altar | |||||||||||
Sadist | 2 |
Rock Hard tent |
Altar | ||||||||||||
Saint Vitus | 3 | Main 02 | Valley | Valley | |||||||||||
Samael | 2 |
Rock Hard tent |
Temple | ||||||||||||
Satyricon | 4 | Main |
Second stage |
Temple | Temple | ||||||||||
Saxon | 4 | Main | Main 01 | Main 01 | Main 02 | ||||||||||
Scorpions | 2 | Main 01 | Main 01 | ||||||||||||
Septic Flesh |
3 |
Discover stage |
Rock Hard tent |
Altar | |||||||||||
Sepultura | 2 | Main 01 | Main 02 | ||||||||||||
Shai Hulud |
2 |
Discover stage |
Terrorizer tent |
||||||||||||
Shining | 3 |
Discover stage |
Temple | Temple | |||||||||||
Sick of It All |
4 | Main | Main 02 | Warzone | Main 02 | ||||||||||
Skindred | 2 | Main 02 | Main 02 | ||||||||||||
Skinless | 2 |
Rock Hard tent |
Altar | ||||||||||||
Skyforger | 2 |
Rock Hard tent |
Temple | ||||||||||||
Slash | 3 | Main 01 | Main 02 | Main 01 | |||||||||||
Slayer | 6 | Main | Main | Main 02 | Main 02 | Main 01 | Main 02 | ||||||||
Sodom | 3 |
Second stage |
Main 02 | Main 02 | |||||||||||
Soilwork | 2 | Altar | Altar | ||||||||||||
Sólstafir | 2 | Temple | Temple | ||||||||||||
Soulfly | 3 | Main | Main 01 | Main 02 | |||||||||||
SUP | 3 | Main 01 | Altar | Altar | |||||||||||
Steel Panther |
2 | Main 01 | Main 01 | ||||||||||||
Stille Volk | 2 | Temple | Temple | ||||||||||||
Stone Sour | 3 | Main | Main 01 | Main 01 | |||||||||||
SubRosa | 2 |
Valley, aka For Squirrels |
Valley | ||||||||||||
Suffocation | 2 |
Rock Hard tent |
Altar | ||||||||||||
Sunn O))) | 2 | Valley | Valley | ||||||||||||
Svart Crown | 2 |
Rock Hard tent |
Temple | ||||||||||||
Sworn Enemy |
2 |
Discover stage |
Terrorizer tent |
||||||||||||
Taake | 3 |
Rock Hard tent |
Temple | Temple | |||||||||||
Terror | 4 |
Terrorizer tent |
Terrorizer tent |
Warzone | Warzone | ||||||||||
Testament | 2 |
Second stage |
Main 02 | Altar | |||||||||||
Textures | 2 | Main | Main 02 | ||||||||||||
Therion | 2 |
Gibson stage |
Main 02 | ||||||||||||
Torche | 2 |
Terrorizer tent |
Valley | ||||||||||||
Toy Dolls |
2 | Warzone | Warzone | ||||||||||||
Trepalium | 3 | Main | Main 02 | Altar | |||||||||||
Treponem Pal |
2 |
Discover stage |
Warzone | ||||||||||||
Triptykon | 2 |
Rock Hard tent |
Temple | ||||||||||||
Trivium | 3 | Main | Main 02 | Main 02 | |||||||||||
Truckfighters | 2 | Valley | Valley | ||||||||||||
Tsjuder | 2 |
Rock Hard tent |
Temple | ||||||||||||
Turbonegro | 3 | Main 02 | Warzone | Main 02 | |||||||||||
Turisas | 2 | Main 02 | Temple | ||||||||||||
Twisted Sister |
3 | Main 01 | Main 01 | Main 01 | |||||||||||
Týr | 2 | Temple | Temple | ||||||||||||
Ufomammut | 3 |
Terrorizer tent |
Valley | Valley | |||||||||||
Ultra Vomit |
2 | Main | Main 02 | ||||||||||||
Unearth | 4 |
Gibson stage |
Terrorizer tent |
Warzone | Warzone | ||||||||||
Unsane | 2 | Valley | Valley | ||||||||||||
Vader | 4 | Main |
Rock Hard tent |
Rock Hard tent |
Altar | ||||||||||
Venom | 2 | Main | Temple | ||||||||||||
Victims (en) | 2 | Warzone | Warzone | ||||||||||||
Vision of Disorder |
2 |
Terrorizer tent |
Warzone | ||||||||||||
Vitamin X | 2 | Warzone | Warzone | ||||||||||||
Voivod | 2 | Main 02 | Main 02 | ||||||||||||
Voight Kampff | 2 | Metal Corner | Altar | ||||||||||||
Volbeat | 3 | Main 02 | Main 01 | Main 01 | |||||||||||
Vulcain | 2 | Main 01 | Main 01 | ||||||||||||
Walls of Jericho |
5 |
Gibson stage |
Main 02 | Main 02 | Warzone | Warzone | |||||||||
Watain | 3 |
Discover stage |
Rock Hard tent |
Temple | |||||||||||
Watertank | 2 |
Terrorizer tent |
Valley | ||||||||||||
Weedeater (en) | 2 |
Terrorizer tent |
Valley | ||||||||||||
Within Temptation |
3 | Main | Main 01 | Main 01 | |||||||||||
Year of No Light |
2 |
Discover stage |
Valley | ||||||||||||
Young Gods |
2 |
Terrorizer tent |
Terrorizer tent |
||||||||||||
Your Demise (en) |
2 |
Discover stage |
Terrorizer tent |
||||||||||||
Zuul FX | 2 | Main 01 | Main 02 | ||||||||||||
ZZ Top | 2 | Main 01 | Main 01 |
- Phil Anselmo compte 8 participations avec 5 groupes différents : 3 avec Down, 1 avec Superjoint Ritual, 1 avec Eyehategod, 2 avec Phil Anselmo and the Illegals et 1 avec Scour et en guest dans plusieurs groupes.
- Max Cavalera compte 6 participations avec 2 groupes différents : 3 avec Cavalera Conspiracy et 3 avec Soulfly.
- Ihsahn compte 6 participations avec 2 groupes différents : 3 avec Emperor et 3 sous son propre nom.
- John Garcia compte 5 participations avec 5 groupes différents : 1 en solo, 1 avec Kyuss, 1 avec Unida, 1 avec Hermano et 1 avec Slo Burn.
- Ozzy Osbourne compte 4 participations avec 3 groupes différents : 2 avec Black Sabbath, 1 avec Ozzy & Friends et 1 sous son propre nom.
- Dee Snider compte 4 participations : 3 avec Twisted Sister et 1 sous son propre nom.
- Rob Caggiano a participé avec 2 groupes différents : Anthrax et Volbeat.
- Jason Newsted compte 2 participations avec 2 groupes différents : Voivod et Newsted.
- Eyehategod s'est produit 2 fois en 2009 sous 2 formations différentes : Eyehategod et Outlaw Order et 2 fois, en 2015 et 2018, en formation Eyehategod.
Une seule participation
Nom | Pays | Année | Scène | |||||
---|---|---|---|---|---|---|---|---|
3 Doors Down | États-Unis | 2013 | Main 01 | |||||
7th Nemesis | France | 2007 | Discover stage | |||||
7 Weeks | France | 2013 | Valley | |||||
16 (en) | États-Unis | 2010 | Terrorizer tent | |||||
69 Chambers | Suisse | 2010 | Main 01 | |||||
Abbath | Norvège | 2016 | Temple | |||||
Absu | États-Unis | 2013 | Temple | |||||
Absurdity | France | 2012 | Metalcorner | |||||
Abysse | France | 2012 | Valley | |||||
Ace Frehley | États-Unis | 2015 | Main 01 | |||||
Acid King | États-Unis | 2012 | Valley | |||||
Adagio | France | 2009 | Main 01 | |||||
ADX | France | 2009 | Main 02 | |||||
After Forever | Pays-Bas | 2007 | Main | |||||
Against Me! | États-Unis | 2014 | Warzone | |||||
Agoraphobic Nosebleed | États-Unis | 2016 | Altar | |||||
Agressor | France | 2016 | Altar | |||||
Ahab | États-Unis | 2015 | Valley | |||||
Alchemist (en) | Australie | 2008 | Discover stage | |||||
Alea Jacta Est | France | 2016 | Warzone | |||||
Allegiance (en) | États-Unis | 2006 | Hard n'Heavy | |||||
All for Nothing | Pays-Bas | 2012 | Warzone | |||||
All Pigs Must Die | États-Unis | 2016 | Warzone | |||||
Alpha Tiger | Allemagne | 2012 | Main 01 | |||||
Amebix | Angleterre | 2009 | Main 02 | |||||
The Amity Affliction | Australie | 2016 | Main 02 | |||||
Angelus Apatrida | Espagne | 2014 | Main 02 | |||||
Angel Witch | Royaume-Uni | 2011 | Main 01 | |||||
